The Wildrose Party raised more than the long-governing Progressive Conservatives in last year’s party fundraising, according to Elections Alberta financial disclosure reports released last week.
The financial reports show Danielle Smith‘s Wildrose Party raised $2,690,710 compared to the $2,206,419 raised by Premier Alison Redford‘s Progressive Conservatives. The gap between the two parties widens drastically in the size of donations. Reflecting an engaged base of individual donors, 47% of funds collected by the Wildrose were in the form of smaller denominations of $250 or less. The PCs raised only 8% of their funds from smaller individual donations.
The PCs have only recently begun to target smaller donors with fundraising email appeals that have been commonly used for years by other political parties.
The Alberta NDP raised a respectable $623,763, which is less than then $699,087 raised by the party outside the election period in 2012. With $339,540 reportedly raised, the former official opposition Liberals earned only slightly more than they did in outside of the election period in 2012.
Without a leader for most of 2013, the election of Greg Clark appears to have helped boost Alberta Party fundraising in the fourth quarter of 2013. While still far behind their competitors, the 81% increase in financial contributions in the final quarter of 2013 could be meaningful if it is followed by further growth in fundraising in 2014.
| Alberta Political Party Financial Disclosure 2013 | ||||
| Annual Total | PARTY | (<$250) | (>$250) | TOTAL |
|---|---|---|---|---|
| Wildrose | $1,266,171 | $1,159,709 | $2,690,710 | |
| PC | $181,133 | $2,026,284 | $2,206,419 | |
| NDP | $423,696 | $200,069 | $623,763 | |
| Liberal | $269,649 | $146,830 | $339,540 | |
| Alberta Party | $28,955 | $30,451 | $59,406 | |
| 2013 Quarterly reports | PARTY | (<$250) | (>$250) | TOTAL |
| 1ST QUARTER(JAN 1-MAR 31) | PC | $26,462 | $525,912 | $552,375 |
| Wildrose | $394,068 | $133,545 | $527,613 | |
| NDP | $91,245 | $29,549 | $120,791 | |
| Liberal | $41,918 | $13,375 | $55,293 | |
| Alberta Party | $6,812 | $600 | $7,412 | |
| 2ND QUARTER (APR 1-JUN 30) | PARTY | (<$250) | (>$250) | TOTAL |
| Wildrose | $486,472 | $611,205 | $1,097,677 | |
| PC | $25,248 | $659,984 | $684,232 | |
| NDP | $100,622 | $25,412 | $126,034 | |
| Liberal | $71,861 | $49,255 | $121,116 | |
| Alberta Party | $6,025 | $600 | $6,625 | |
| 3RD QUARTER (JUL 1-SEPT 30) | PARTY | (<$250) | (>$250) | TOTAL |
| Wildrose | $265.094 | $94,650 | $359,744 | |
| PC | $48,128 | $144,389 | $192,517 | |
| NDP | $101,858 | $37,320 | $139,178 | |
| Liberal | $24,919 | $25,620 | $50,539 | |
| Alberta Party | $5,942 | $1,400 | $7,342 | |
| 4TH QUARTER (Oct 1-dec 31) | PARTY | (<$250) | (>$250) | TOTAL |
| PC | $81,295 | $695,999 | $777,295 | |
| Wildrose | $385,366 | $320,309 | $705,676 | |
| NDP | $129,971 | $107,788 | $237,760 | |
| Liberal | $54,012 | $58,580 | $112,592 | |
| Alberta Party | $10,176 | $27,851 | $38,027 | |

















