Summer doldrums and municipal elections tapping fundraising dollars across the province led Alberta’s provincial political parties to claim less in contributions in the most recent Elections Alberta disclosures. In fact, only the Alberta New Democrats claimed more donations in the third quarter of 2013 than the second or first, and almost raised as much as the governing Progressive Conservatives. The alarmingly low fundraising numbers from the Liberal Party should be a serious concern to that party’s activists.
While their central parties claimed smaller amounts, some constituency associations spent their summers fundraising. The Progressive Conservative associations in Calgary-Hays and Banff-Cochrane claimed $40,425 and $32,475 in the third quarter. The Wildrose Party‘s Drumheller-Stettler and Lacombe-Ponoka associations raised $14,480 and $11,536 in the same period.
Expect fundraising amounts to increase in the final quarter of 2013 as the parties launch new appeals for donations and as many donors take advantage of the last minute tax-receipts eligible through donations to provincial political parties.
Here is the breakdown of disclosed political party donations in Alberta in the first three quarters of 2013:
2013 Party Fundraising | Party | (<$250) | (>$250) | Total | |
---|---|---|---|---|---|
1st Quarter(Jan 1-Mar 31) | PC | $26,462 | $525,912 | $552,375 | |
Wildrose | $394,068 | $133,545 | $527,613 | ||
Liberal | $41,918 | $13,375 | $55,293 | ||
NDP | $91,245 | $29,549 | $120,791 | ||
Alberta Party | $6,812 | $600 | $7,412 | ||
2ND QUARTER (APR 1-JUN 30) | PC | $25,248 | $659,984 | $684,232 | +$158,320 |
Wildrose | $486,472 | $611,205 | $1,097,677 | +$570,064 | |
Liberal | $71,861 | $49,255 | $121,116 | +$65,823 | |
NDP | $100,622 | $25,412 | $126,034 | +$5,243 | |
Alberta Party | $6,025 | $600 | $6,625 | -$787 | |
3RD QUARTER (JUL 1-SEPT 30) | PC | $48,128 | $144,389 |
$192,517 | -$491,715 |
Wildrose | $265.094 | $94,650 | $359,744 | -$737,933 | |
Liberal | $24,919 | $25,620 | $50,539 | -$70,577 | |
NDP | $101,858 | $37,320 | $139,178 | +$13,144 | |
Alberta Party | $5,942 | $1,400 | $7,342 | +$717 | |
2 replies on “NDP fundraising grows, PC, Wildrose, Liberal drop in summer months”
[…] PC Party has trailed the official opposition Wildrose Party in donations in the first three quarters of 2013. Most significantly, the four decade long governing PC Party significantly trails the Wildrose in […]
[…] significant problems – fundraising, one of the key indicators of a Party’s brand strength, dropped under her leadership. When it comes to party politics, money matters. Combined with an increasingly well-funded Wildrose […]