CBC has declared a minority Tory Government in Nova Scotia…
| Party | Elected | Leading | Total | Vote Share |
| PC | 22 | 1 | 23 | 39.66% |
| NDP | 20 | 0 | 20 | 34.51% |
| LIB | 9 | 0 | 9 | 23.48% |
| OTH | 0 | 0 | 0 | 2.35% |
PC leader Rodney MacDonald was re-elected in Inverness with 70%.
NDP leader Derrel Dexter was re-elected in Cole Harbour with 59%.
Liberal leader Francis MacKenzie was defeated in Bedford with 34%.
Here were the results from three years ago…
| Party | Elected | Leading | Total | Vote Share |
| PC | 25 | 0 | 25 | 36.33% |
| NDP | 15 | 0 | 15 | 31.01% |
| LIB | 12 | 0 | 12 | 31.44% |
| OTH | 0 | 0 | 0 | 1.22% |
PC leader John Hamm was re-elected in Pictou Centre with 54%.
NDP leader Derrel Dexter was re-elected in Cole Harbour by 55%.
Liberal leader Danny Graham was elected in Halifax-Citadel with 33%.