<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: big money spent in alberta&#8217;s 2012 election.</title>
	<atom:link href="http://daveberta.ca/2012/08/alberta-election-spending-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/</link>
	<description>&#34;...Dave Cournoyer isn&#039;t some obscure fat frat boy with a sticky-up haircut.&#34; - Neil Waugh (Edmonton Sun)</description>
	<lastBuildDate>Thu, 23 May 2013 03:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wildrose raised big cash in 2012, Tories fell behind. &#124; daveberta.ca - Alberta politics</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-37413</link>
		<dc:creator>Wildrose raised big cash in 2012, Tories fell behind. &#124; daveberta.ca - Alberta politics</dc:creator>
		<pubDate>Thu, 04 Apr 2013 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-37413</guid>
		<description><![CDATA[[...] fundraising numbers from the 2012 election are lower than expected and are somewhat misleading as many Tory candidates raised astonishing amounts of funds on their own accord. For example, Calgary-Greenway Tory Manmeet Bhullar‘s campaign spent $133,294, Fort [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fundraising numbers from the 2012 election are lower than expected and are somewhat misleading as many Tory candidates raised astonishing amounts of funds on their own accord. For example, Calgary-Greenway Tory Manmeet Bhullar‘s campaign spent $133,294, Fort [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin O&#8217;Leary at Chapters &#124; booksfromthelaundryroom</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-27476</link>
		<dc:creator>Kevin O&#8217;Leary at Chapters &#124; booksfromthelaundryroom</dc:creator>
		<pubDate>Thu, 03 Jan 2013 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-27476</guid>
		<description><![CDATA[[...] Picture credit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Picture credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reclusive billionaire allegedly donated $430,000 to PC Party, making a strong case for finance reform. &#124; daveberta.ca - Alberta politics</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-23066</link>
		<dc:creator>Reclusive billionaire allegedly donated $430,000 to PC Party, making a strong case for finance reform. &#124; daveberta.ca - Alberta politics</dc:creator>
		<pubDate>Fri, 26 Oct 2012 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-23066</guid>
		<description><![CDATA[[...] It is important to note that these disclosures only include the funds raised by the political parties during the election. Individual candidates raised significant amounts during the election campaign. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is important to note that these disclosures only include the funds raised by the political parties during the election. Individual candidates raised significant amounts during the election campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transparency is hard when your party has been in power for 41 years. &#124; daveberta.ca - Alberta politics</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20523</link>
		<dc:creator>transparency is hard when your party has been in power for 41 years. &#124; daveberta.ca - Alberta politics</dc:creator>
		<pubDate>Thu, 06 Sep 2012 12:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20523</guid>
		<description><![CDATA[[...] expense disclosures will be made available online is still unknown. As I wrote about last month, not all online transparency is created equally (or accessibly). As has also been pointed out by political reporters online, the new rules are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] expense disclosures will be made available online is still unknown. As I wrote about last month, not all online transparency is created equally (or accessibly). As has also been pointed out by political reporters online, the new rules are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Notes for 9/2/2012 - MasterMaq&#039;s Blog</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20370</link>
		<dc:creator>Edmonton Notes for 9/2/2012 - MasterMaq&#039;s Blog</dc:creator>
		<pubDate>Mon, 03 Sep 2012 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20370</guid>
		<description><![CDATA[[...] The provincial government released its first quarter results on Thursday and projected a $3 billion deficit. In other province-related news, Dave took a look at what candidates spent in the 2012 election. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The provincial government released its first quarter results on Thursday and projected a $3 billion deficit. In other province-related news, Dave took a look at what candidates spent in the 2012 election. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20363</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20363</guid>
		<description><![CDATA[Why don&#039;t we know where the candidates spent the money?]]></description>
		<content:encoded><![CDATA[<p>Why don&#8217;t we know where the candidates spent the money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerrymacgp</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20357</link>
		<dc:creator>jerrymacgp</dc:creator>
		<pubDate>Mon, 03 Sep 2012 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20357</guid>
		<description><![CDATA[&quot;…PDFs are very, very hard to make…&quot; In what universe? Most scanners can scan documents as PDFs; anyone with a Mac can send a print document directly to a PDF file; in the Windows world, applications like CutePDF do the same thing. They are among the easiest of files to create.]]></description>
		<content:encoded><![CDATA[<p>&#8220;…PDFs are very, very hard to make…&#8221; In what universe? Most scanners can scan documents as PDFs; anyone with a Mac can send a print document directly to a PDF file; in the Windows world, applications like CutePDF do the same thing. They are among the easiest of files to create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20356</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 03 Sep 2012 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20356</guid>
		<description><![CDATA[@ Rob H if that&#039;s how you are going to view campaign expenses, by including promises, add a few billion to Danielle Smith&#039;s campaign for her prosperity bonanza dollars. 

Also, congratulations to Laurie Blakeman&#039;s campaign team - the only Edmonton area campaign to win that was not also the riding&#039;s biggest spender.]]></description>
		<content:encoded><![CDATA[<p>@ Rob H if that&#8217;s how you are going to view campaign expenses, by including promises, add a few billion to Danielle Smith&#8217;s campaign for her prosperity bonanza dollars. </p>
<p>Also, congratulations to Laurie Blakeman&#8217;s campaign team &#8211; the only Edmonton area campaign to win that was not also the riding&#8217;s biggest spender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ebner</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20312</link>
		<dc:creator>David Ebner</dc:creator>
		<pubDate>Sun, 02 Sep 2012 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20312</guid>
		<description><![CDATA[As a citizen and a journalist, I want to correct what Corey said. Elections Alberta does not provide PDFs &quot;as soon as the parties&quot; blah blah blah provide them. Elections Alberta receives them at the deadline, in this case for candidates on Aug 23, a Thursday, and then ONE WEEK LATER (http://www.theglobeandmail.com/news/politics/redford-nearly-quadrupled-smiths-fundraising-sums-in-last-alberta-election-documents-show/article4510326/) put out the NON-SEARCHABLE pdfs. PDFs are very (very) hard to make, and computers confuse me as much as they confuse Elections Alberta. As for the searchable version, true, what you say Corey, and very very true, re &quot;eventually,&quot; such as 2011. 2011, as we may recall, was LAST YEAR. Still not searchable (http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_8&amp;PID=8 and http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_6&amp;PID=6)


My conclusion: Political financial donations should be disclosed in real-time (whether it is a one-party petrostate or otherwise).]]></description>
		<content:encoded><![CDATA[<p>As a citizen and a journalist, I want to correct what Corey said. Elections Alberta does not provide PDFs &#8220;as soon as the parties&#8221; blah blah blah provide them. Elections Alberta receives them at the deadline, in this case for candidates on Aug 23, a Thursday, and then ONE WEEK LATER (<a href="http://www.theglobeandmail.com/news/politics/redford-nearly-quadrupled-smiths-fundraising-sums-in-last-alberta-election-documents-show/article4510326/" rel="nofollow">http://www.theglobeandmail.com/news/politics/redford-nearly-quadrupled-smiths-fundraising-sums-in-last-alberta-election-documents-show/article4510326/</a>) put out the NON-SEARCHABLE pdfs. PDFs are very (very) hard to make, and computers confuse me as much as they confuse Elections Alberta. As for the searchable version, true, what you say Corey, and very very true, re &#8220;eventually,&#8221; such as 2011. 2011, as we may recall, was LAST YEAR. Still not searchable (<a href="http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_8&#038;PID=8" rel="nofollow">http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_8&#038;PID=8</a> and <a href="http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_6&#038;PID=6" rel="nofollow">http://efpublic.elections.ab.ca/efParty.cfm?MID=FP_6&#038;PID=6</a>)</p>
<p>My conclusion: Political financial donations should be disclosed in real-time (whether it is a one-party petrostate or otherwise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Hogan</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20269</link>
		<dc:creator>Corey Hogan</dc:creator>
		<pubDate>Sat, 01 Sep 2012 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20269</guid>
		<description><![CDATA[Elections Alberta provides PDFs as soon as the parties and candidates provide them - essentially digital copies of exactly what was provided.

But they will, eventually, provide searchable versions as they go through and approve them.]]></description>
		<content:encoded><![CDATA[<p>Elections Alberta provides PDFs as soon as the parties and candidates provide them &#8211; essentially digital copies of exactly what was provided.</p>
<p>But they will, eventually, provide searchable versions as they go through and approve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Munsey</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20237</link>
		<dc:creator>Will Munsey</dc:creator>
		<pubDate>Sat, 01 Sep 2012 10:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20237</guid>
		<description><![CDATA[Is it naive to call for a cap on spending... or at least a cap on donations?  If the financial playing field could be leveled, perhaps the quality of the candidates would show through the &quot;glam&quot; of the money.]]></description>
		<content:encoded><![CDATA[<p>Is it naive to call for a cap on spending&#8230; or at least a cap on donations?  If the financial playing field could be leveled, perhaps the quality of the candidates would show through the &#8220;glam&#8221; of the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://daveberta.ca/2012/08/alberta-election-spending-2012/comment-page-1/#comment-20229</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 01 Sep 2012 05:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://daveberta.ca/?p=15911#comment-20229</guid>
		<description><![CDATA[Rob H, she won the nomination and the constituency gave her the $ they had, which they raised to spend on a campaign.  Nothing unusual there. The WR actually transferred $ from central party accounts to RA and HF. I personally don&#039;t care, but they are NOT the same thing.]]></description>
		<content:encoded><![CDATA[<p>Rob H, she won the nomination and the constituency gave her the $ they had, which they raised to spend on a campaign.  Nothing unusual there. The WR actually transferred $ from central party accounts to RA and HF. I personally don&#8217;t care, but they are NOT the same thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
